<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triad Homes Group &#187; Market Reports</title>
	<atom:link href="http://www.triadhomesgroup.net/category/market-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triadhomesgroup.net</link>
	<description>Triad North Carolina Real Estate</description>
	<lastBuildDate>Thu, 25 Jun 2009 12:46:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>This Month In Real Estate</title>
		<link>http://www.triadhomesgroup.net/this-month-in-real-estate/</link>
		<comments>http://www.triadhomesgroup.net/this-month-in-real-estate/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 12:46:35 +0000</pubDate>
		<dc:creator>Richard Schardt</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.triadhomesgroup.net/?p=535</guid>
		<description><![CDATA[This Month In Real Estate   Find out how the overall real estate market is doing right now. Keep in mind that all real estate is &#8220;local&#8221;, so regional markets conditions can vary.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="font-size: xx-large;"><span style="color: #800000;">This Month In Real Estate</span></span></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><span style="font-size: large;">Find out how the overall real estate market is doing right now. </span></p>
<p style="text-align: center;"><span style="font-size: large;">Keep in mind that all real estate is &#8220;local&#8221;, so regional markets conditions can vary.<br />
 </span></p>
<p><br class="spacer_" /></p>
<p style="padding-left: 90px;"> </p>
<p style="padding-left: 120px;">
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/p/70FB5BC074D3E360&amp;hl=en"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadhomesgroup.net/this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate &#8211; FEB2009</title>
		<link>http://www.triadhomesgroup.net/this-month-in-real-estate-feb2009/</link>
		<comments>http://www.triadhomesgroup.net/this-month-in-real-estate-feb2009/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 13:57:18 +0000</pubDate>
		<dc:creator>Richard Schardt</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.triadhomesgroup.net/?p=460</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/YI1pp51JvrI&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/YI1pp51JvrI&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadhomesgroup.net/this-month-in-real-estate-feb2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate… JAN2009</title>
		<link>http://www.triadhomesgroup.net/this-month-in-real-estate-jan2009/</link>
		<comments>http://www.triadhomesgroup.net/this-month-in-real-estate-jan2009/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:18:21 +0000</pubDate>
		<dc:creator>Richard Schardt</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.triadhomesgroup.net/?p=434</guid>
		<description><![CDATA[This Month In Real Estate… January 2009]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large; color: #800000;">This Month In Real Estate… January 2009</span></p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/p7Dh3rZTEyg&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p7Dh3rZTEyg&#038;hl=en&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triadhomesgroup.net/this-month-in-real-estate-jan2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Myths</title>
		<link>http://www.triadhomesgroup.net/real-estate-myths/</link>
		<comments>http://www.triadhomesgroup.net/real-estate-myths/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:39:19 +0000</pubDate>
		<dc:creator>Richard Schardt</dc:creator>
				<category><![CDATA[Market Reports]]></category>

		<guid isPermaLink="false">http://www.triadhomesgroup.net/?p=426</guid>
		<description><![CDATA[Here are 5 Real Estate myths&#8230; .msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;} .msnbcLinks a {text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px;} .msnbcLinks a:link, .msnbcLinks a:visited {color: #5799db !important;} .msnbcLinks a:hover, .msnbcLinks a:active {color:#CC0000 !important;} Visit msnbc.com for Breaking News, World News, and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-large; color: #800000;">Here are 5 Real Estate myths&#8230;</span></p>
<div><iframe height="339" width="425" src="http://www.msnbc.msn.com/id/22425001/vp/28854109#28854109" frameborder="0" scrolling="no"></iframe><br />
<style type="text/css">.msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;} .msnbcLinks a {text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px;} .msnbcLinks a:link, .msnbcLinks a:visited {color: #5799db !important;} .msnbcLinks a:hover, .msnbcLinks a:active {color:#CC0000 !important;} </style>
<p class="msnbcLinks">Visit msnbc.com for <a href="http://www.msnbc.msn.com">Breaking News</a>, <a href="http://www.msnbc.msn.com/id/3032507">World News</a>, and <a href="http://www.msnbc.msn.com/id/3032072">News about the Economy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.triadhomesgroup.net/real-estate-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month In Real Estate &#8211; DEC2008</title>
		<link>http://www.triadhomesgroup.net/this-month-in-real-estate-dec2008/</link>
		<comments>http://www.triadhomesgroup.net/this-month-in-real-estate-dec2008/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 18:05:49 +0000</pubDate>
		<dc:creator>Richard Schardt</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://www.triadhomesgroup.net/?p=414</guid>
		<description><![CDATA[This Month In Real Estate&#8230; December 2008 From Keller Williams Realty]]></description>
			<content:encoded><![CDATA[<p>This Month In Real Estate&#8230; December 2008</p>
<p><strong>From Keller Williams Realty</strong></p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/jLdLLQL8FOw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1"><param name="allowFullScreen" value="true"><param name="allowscriptaccess" value="always"><embed src="http://www.youtube.com/v/jLdLLQL8FOw&amp;hl=en&amp;fs=1&amp;rel=0&amp;color1=0x5d1719&amp;color2=0xcd311b&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<div style="margin-top: 10px; height: 15px;" class="zemanta-pixie"><a class="zemanta-pixie-a" href="http://reblog.zemanta.com/zemified/878de8e6-922b-4012-8942-1821f68225b7/" title="Zemified by Zemanta"><img style="border: medium none ; float: right;" class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=878de8e6-922b-4012-8942-1821f68225b7" alt="Reblog this post [with Zemanta]"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.triadhomesgroup.net/this-month-in-real-estate-dec2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
